Kogarah LGA Community Profile
Age group Population
0-4 3370
5-9 3096
10-14 3370
15-19 3453
20-29 8387
30-39 8061
40-49 8247
50-59 7032
60+ 10789
The population consisted of 27,246 males and 28,559 females.
The five largest ethnic groups were:
- Chinese (12,478 people or 22.4%)
- Australian (9,632 people or 17.3%)
- English (9,413 people or 16.9%)
- Greek (5,834 people or 10.5%)
- Irish (3,430 people or 6.1%)
![]() | 5,850 | 10.5 | 3.0 | 4,203 | 8.0 | 2.3 | +1,647 |
![]() | 4,852 | 8.7 | 3.0 | 4,174 | 7.9 | 3.0 | +678 |
![]() | 4,540 | 8.1 | 1.8 | 4,275 | 8.1 | 1.9 | +265 |
![]() | 2,015 | 3.6 | 4.1 | 2,016 | 3.8 | 3.9 | -1 |
![]() | 1,296 | 2.3 | 0.4 | 1,164 | 2.2 | 0.5 | +132 |
The five main religions were:
Religion | Number | % | Greater Sydney % | Number | % | Greater Sydney % | 2006 to 2011 |
---|---|---|---|---|---|---|---|
Western (Roman) Catholic | 13,586 | 24.3 | 27.5 | 13,558 | 25.8 | 28.3 | +28 |
Anglican | 6,684 | 12.0 | 16.1 | 7,375 | 14.0 | 17.9 | -691 |
Greek Orthodox | 6,171 | 11.1 | 2.7 | 5,736 | 10.9 | 2.9 | +435 |
Buddhism | 2,569 | 4.6 | 4.1 | 1,906 | 3.6 | 3.7 | +663 |
Islam | 2,090 | 3.7 | 4.7 | 1,713 | 3.3 | 3.9 | +377 |
11159 people were non-religious.
No comments:
Post a Comment